*Developer’s Choice
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Plot Size | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 102 | 28 | 130 | Yes | Yes | 157 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 85 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 87 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 1 | 2 | 76 | 12 | 88 | Yes | - | 91 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 1 | 2 | 77 | 11 | 88 | Yes | - | 92 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 91 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 91 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 1 | 2 | 77 | 12 | 89 | Yes | - | 92 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 1 | 2 | 76 | 11 | 87 | Yes | - | 92 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 89 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 1 | 2 | 76 | 11 | 87 | Yes | - | 88 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 1 | 2 | 77 | 12 | 89 | Yes | - | 89 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 1 | 2 | 77 | 11 | 88 | Yes | - | 88 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 85 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 1 | 2 | 75 | 11 | 86 | Yes | - | 82 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | 1 | 2 | 76 | 12 | 88 | Yes | - | 81 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | 1 | 2 | 77 | 11 | 88 | Yes | - | 78 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | 1 | 2 | 76 | 11 | 87 | Yes | - | 74 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 2 | 1 | 2 | 77 | 14 | 91 | Yes | - | 120 | Available |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Plot Size | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | 1 | 2 | 101 | 13 | 114 | Yes | Yes | 196 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 104 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 106 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 106 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 104 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 104 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 106 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 106 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 105 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | Yes | 148 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 2 | 1 | 2 | 83 | 12 | 95 | Yes | - | 128 | Available |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Plot Size | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 3 | 1 | 2 | 101 | 15 | 116 | Yes | Yes | 184 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 104 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 106 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 106 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 104 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3 | 1 | 2 | 100 | 13 | 113 | Yes | - | 104 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | 1 | 2 | 96 | 16 | 112 | Yes | Yes | 170 | Available |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Plot Size | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 3 | 1 | 2 | 101 | 20 | 121 | Yes | Yes | 181 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | 1 | 2 | 77 | 12 | 89 | Yes | - | 70 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | 1 | 1 | 71 | 9 | 80 | Yes | - | 66 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | 1 | 2 | 69 | 8 | 77 | Yes | - | 62 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | 1 | 1 | 74 | 8 | 82 | Yes | - | 104 | Available |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Plot Size | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 2 | 1 | 1 | 76 | 5 | 81 | Yes | - | 103 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | 1 | 2 | 72 | 4 | 76 | Yes | - | 65 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | 1 | 1 | 75 | 4 | 79 | Yes | - | 72 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | 1 | 2 | 78 | 11 | 89 | Yes | - | 77 | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 3 | 1 | 2 | 100 | 20 | 120 | Yes | Yes | 182 | Available |
*Areas are approximate, and differences may occur during construction work.
82 Athinon, Akinita Ieras Mitropoleos,
2nd floor, Office 211,
3040 Limassol, Cyprus
info@amy-realty.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |