Blue Coral Homes

Blue Coral Homes

Block: A
Units: 19

Water Feature

Location

Parking

Backyard

Gated Community

Access to Highway

Peaceful

Nearby Schools

Block A Units

Units Houses: Blue Coral Homes – Block A
Property Bedrooms Guest Toilets Bathrooms Internal Cover Veranda Total Cover Parking Provision for Pool Status
1 3 1 2 103 28 131 Yes Yes Available
2 2 1 2 79 12 91 Yes - Available
3 2 1 2 79 12 91 Yes - Available
4 2 1 2 80 13 93 Yes - Available
5 2 1 2 80 12 92 Yes - Available
6 2 1 2 79 12 91 Yes - Available
7 2 1 2 79 12 91 Yes - Available
8 2 1 2 80 12 92 Yes - Available
9 2 1 2 80 12 92 Yes - Available
10 2 1 2 79 12 91 Yes - Available
11 2 1 2 79 12 91 Yes - Available
12 2 1 2 80 13 93 Yes - Available
13 2 1 2 80 12 92 Yes - Available
14 2 1 2 79 12 91 Yes - Available
15 2 1 2 79 12 91 Yes - Available
16 2 1 2 80 12 92 Yes - Available
17 2 1 2 80 12 92 Yes - Available
18 2 1 2 79 12 91 Yes - Available
19 2 1 2 81 12 93 Yes - Available

Block A Plans

Gallery

Contact

Location