Blue Coral Homes

Blue Coral Homes

Block: B
Units: 11

Water Feature

Location

Parking

Backyard

Gated Community

Access to Highway

Peaceful

Nearby Schools

Block B Units

Units Houses: Blue Coral Homes – Block B
Property Bedrooms Guest Toilets Bathrooms Internal Cover Veranda Total Cover Parking Provision for Pool Status
20 3 1 2 105 4 109 Yes - Available
21 3 1 2 105 4 109 Yes - Available
22 3 1 2 104 4 108 Yes - Available
23 3 1 2 104 4 108 Yes - Available
24 3 1 2 103 4 107 Yes - Available
25 3 1 2 103 4 107 Yes - Available
26 3 1 2 103 4 107 Yes - Available
27 3 1 2 104 4 108 Yes - Available
28 3 1 2 104 4 108 Yes - Available
29 3 1 2 103 4 107 Yes Yes Sold
30 2 1 2 85 7 92 Yes - Available

Block B Plans

Gallery