*Developer’s Choice
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | - | 2 | 83 | 33 | 116 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | - | 2 | 83 | 33 | 116 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | - | 2 | 83 | 38 | 121 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | - | 2 | 83 | 38 | 121 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | - | 2 | 83 | 38 | 121 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | - | 2 | 83 | 18 | 101 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1 | - | 1 | 53 | 13 | 66 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1 | - | 1 | 55 | 10 | 65 | Yes | - | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | - | 1 | 60 | 12 | 71.99 | Yes | - | Sold |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3 | 1 | 2 | 104 | 4 | 108 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | 1 | 2 | 104 | 4 | 108 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3 | 1 | 2 | 103 | 4 | 107 | Yes | - | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | 1 | 2 | 103 | 4 | 107 | Yes | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | 1 | 2 | 103 | 4 | 107 | Yes | - | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | 1 | 2 | 104 | 4 | 108 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 3 | 1 | 2 | 104 | 4 | 108 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | 1 | 2 | 103 | 4 | 107 | Yes | Yes | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 2 | 1 | 2 | 85 | 7 | 92 | Yes | - | Sold |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3 | 1 | 2 | 105 | 4 | 109 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | 1 | 2 | 100 | 17 | 117 | Yes | Yes | Sold |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 2 | 1 | 1 | 79 | 11 | 90 | Yes | Yes | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | 1 | 1 | 76 | 12 | 88 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | 1 | 1 | 76 | 12 | 88 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | 1 | 1 | 76 | 12 | 88 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | 1 | 1 | 76 | 12 | 88 | Yes | - | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 2 | 1 | 1 | 76 | 12 | 88 | Yes | - | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | 1 | 1 | 76 | 12 | 88 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | 1 | 1 | 79 | 11 | 90 | Yes | - | Sold |
Property | Bedrooms | Guest Toilets | Bathrooms | Internal Cover | Veranda | Total Cover | Parking | Provision for Pool | Status | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 1 | - | 1 | 50 | 14 | 64 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||
47 | 1 | - | 1 | 50 | 12 | 62 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||
48 | 1 | - | 1 | 50 | 14 | 64 | Yes | - | Sold | ||||||||||||||||||||||||||||||||||||||||
49 | 1 | - | 1 | 50 | 12 | 62 | Yes | - | Sold |
*Areas are approximate, and differences may occur during construction work.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |