Blue Coral Homes

Blue Coral Homes

Block: A

Units: 18

Outdoor Pool

Location

Parking

Backyard

Gated Community

Access to Highway

Peaceful

Nearby Schools

Block A Units

Units Houses: Blue Coral Homes – Block A
Property Bedrooms Guest Toilets Bathrooms Internal Cover Veranda Total Cover Parking Provision for Pool Status
1 2 - 2 83 33 116 Yes - Available
2 2 - 2 83 33 116 Yes - Available
3 2 - 2 83 38 121 Yes - Available
4 2 - 2 83 38 121 Yes - Available
5 2 - 2 83 38 121 Yes - Available
6 2 - 2 83 18 101 Yes - Sold
7 1 - 1 53 13 66 Yes - Available
8 1 - 1 53 13 66 Yes - Available
9 1 - 1 53 13 66 Yes - Available
10 1 - 1 53 13 66 Yes - Available
11 1 - 1 53 13 66 Yes - Available
12 1 - 1 53 13 66 Yes - Available
13 1 - 1 53 13 66 Yes - Available
14 1 - 1 53 13 66 Yes - Available
15 1 - 1 53 13 66 Yes - Available
16 1 - 1 53 13 66 Yes - Available
17 1 - 1 55 10 65 Yes - Reserved
18 1 - 1 60 12 71.99 Yes - Sold

Block A Plans

Gallery

Contact

Location